2024 Registration Fees
The conference registration fee includes:
- Saturday night icebreaker reception
- Five catered dinner buffets
- Mid-week mountainside lunch
- Four pre-dinner socials
- Four post-session ice cream socials
- Hot beverages before morning and afternoon sessions
- Access to all technical sessions
- Recreation activities discount
- Conference Proceedings
- Networking/Social Program:
REGISTRATION FEES Including Activities
Rates | Received By Nov. 30, 2023 | Received After Nov. 30, 2023 | Received After Jan. 24, 2024 |
IEEE/AIAA Members Registration | $925.00 | $1115.00 | $1355.00 |
Non-Member Registration | $1180.00 | $1450.00 | $1670.00 |
Guests & Junior Engineers (no technical sessions) | $275.00 | $300.00 | $335.00 |
One Day - IEEE/AIAA Members | $475.00 | $565.00 | $685.00 |
One Day - Non-Members | $585.00 | $715.00 | $825.00 |
One-Day Guests & Junior Engineers | $120.00 | $130.00 | $140.00 |
Conference Materials Only | $460.00 | $520.00 | $630.00 |
Life Members of the IEEE | $595.00 | $725.00 | $835.00 |
Full-time Student Fees - 2 or more days | $715.00 | $870.00 | $1010.00 |
Full-time Student Fee - One Day | $245.00 | $290.00 | $350.00 |
EPH Registration ( only if not attending ) | $585.00 | $715.00 | $835.00 |
Exhibitor Registration | $580.00 | $675.00 | $810.00 |
Exhibitor Booth Fee | $1850.00 | $1850.00 | $2100.00 |
Patron Booth Fee ( Six Levels ) | $1600.00 | $1600.00 | $1850.00 |
CANCELLATION POLICY: Conference cancellations requested by February 4, 2024, will be subject to a $75 service charge. After that date, no refunds will be given. Conference organizers cannot be responsible for travel difficulty due to road or weather conditions.
For questions on registration, please contact: registration@aeroconf.org